Leading Exporters, Wholesaler and Retailer of Dried Red Chilli, Red Chilli Powder, Turmeric Powder, Cloves, Green Cardamom, Dried Ginger and Dried Ginger Powder from Uttara Kannada.
Business Type | Exporter, Supplier |
Type | Dried |
Shelf Life | 1 Year |
Color | Red |
Taste | Spicy |
Drying Process | Sun Dry |
Moisture | 10-15% |
Protein | 13 g |
Iron | 96% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | Pure |
Style | Dried |
Shelf Life | 1 Year |
Color | Red |
Form | Powder |
Grade | Food Grade |
Ash | < 3% |
Impurity | 2% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | Herbal |
Style | Dried |
Shelf Life | 1 Year |
Color | Yellow |
Form | Powder |
Grade | Superior |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Brown |
Drying Process | Sun Dry |
Type | Dried |
Storage | Cool & Dry Place |
Admixture | Less 1% |
Oil Content | 15.0 - 20.0% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | Dried |
Shape | Oval |
Color | Green |
Place of Origin | India |
Shelf Life | 12 Months |
Moisture | 10% Max. |
Admixture | 1% Max. |
Length | 2-5cm |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | Dried |
Use | Cooking, Medicine |
Shelf Life | 1 Month |
Color | Light Brown |
Place of Origin | India |
Moisture Content | 5-6% |
Oil content | 3% max |
Impurities | 2% max |
Impurity | 1 to 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | Pure |
Use | Cooking, Medicine |
Shelf Life | 1 Year |
Color | Brown |
Taste | Spicy |
Form | Powder |
Grade | Superior |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.